Hillcrest HI1000 | Hillcrest HI2000 | Hillcrest HI3138 | Hillcrest HI3000 | |
R-Value | - | 6.64* | 6.48 | 9.05 |
Maintenance | Low | Low | Low | Low |
Safety | Medium | Medium | Medium | Medium |
Paint Finish Warranty | 15 Years | 25 Years | Lifetime | Lifetime |
Section, Hardware & Springs Warranty | 1 Year | 2 Years | 3 Years | 3 Years |
Price | $$ | $$ | $ | $ |
†For complete Limited Warranty details, download Warranty pdf.
Don't forget to register your warranty here.
Select a brochure to download (PDF)
Select a warranty to download (PDF)
Select a technical document to download (PDF)
For elevation drawings of door sizes not listed, contact SDA.Engineering@entrematic.com
© Entrematic Group AB 2008 – 2021. All rights reserved - 1-800-503-DOOR (3667) Privacy & Legal Notice