Heritage HR1000 | Heritage HR1000 | Heritage HR2000 | Heritage HR2000 | Heritage HR3000 | Heritage HR3000 | |
R-Value | - | - | 6.64* | 6.64* | 9.05* | 9.05* |
Maintenance | Low | Low | Low | Low | Low | Low |
Safety | High | High | High | High | High | High |
Paint Finish Warranty | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
Section, Hardware & Springs Warranty | 3 Years | 3 Years | 5 Years | 5 Years | Lifetime | Lifetime |
Price | $$ | $$ | $$ | $$ | $$ | $$ |
Click to download complete specifications for this garage door (PDF)
†For complete Limited Warranty details, download Warranty pdf.
Don't forget to register your warranty here.
*Calculated door section R-value is in accordance with DASMA TDS-163.
Select a brochure to download (PDF)
Select a warranty to download (PDF)
Select a technical document to download (PDF)
For elevation drawings of door sizes not listed, contact SDA.Engineering@entrematic.com
© Entrematic Group AB 2008 – 2021. All rights reserved - 1-800-503-DOOR (3667) Privacy & Legal Notice